Open/Male 10 Yrs/Over 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Thomas HILLSON | 11 | Grantham | | 3:12.24 | | | | | 40.85 | 1:27.14 | 2:27.71 |
| 2. | Henry WILLERTON | 11 | Boston | | 3:15.97 | | | | | - | 1:31.23 | - |
| 3. | Oscar WOOD | 11 | Lincoln Vulc | | 3:21.64 | | | | | 49.87 | 1:39.31 | 2:39.62 |
| 4. | Bertie ROSE | 11 | Lincoln Vulc | | 3:23.67 | | | | | 51.45 | 1:41.27 | 2:39.87 |
| 5. | Henry DOLAN | 11 | Grantham | | 3:24.02 | | | | | 48.05 | 1:43.75 | 2:40.12 |
| 6. | Barnaby DURANT | 11 | Grantham | | 3:31.89 | | | | | 47.20 | 1:40.44 | 2:44.46 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 12 | South Lincs | | 2:50.60 | | | | | 42.37 | 1:24.50 | 2:14.92 |
| 2. | Oliver WILKINSON | 12 | Lincoln Vulc | | 2:52.17 | | | | | 40.99 | 1:24.20 | 2:14.83 |
| 3. | Cole COOPER | 12 | Co Lincoln P | | 2:52.42 | | | | | 40.74 | 1:23.24 | 2:15.79 |
| 4. | Oliver CLARKE | 12 | Deepings | | 2:57.41 | | | | | 43.71 | 1:29.05 | 2:19.02 |
| 5. | Luca HALLAM | 12 | Grantham | | 3:08.00 | | | | | 43.57 | 1:27.84 | 2:23.54 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Henry MASON-SMITH | 13 | Louth | | 2:39.77 | | | | | 34.91 | 1:17.34 | 2:06.28 |
| 2. | Charlie BISBY | 13 | South Lincs | | 2:42.50 | | | | | 36.50 | 1:15.18 | 2:07.08 |
| 3. | Robbie DUFF | 13 | Lincoln Vulc | | 2:47.92 | | | | | 36.29 | 1:19.17 | 2:09.70 |
| 4. | James HUCKLE | 13 | Lincoln Vulc | | 2:50.54 | | | | | 37.07 | 1:18.68 | 2:14.96 |
| 5. | Henry SEAGROATT | 13 | Louth | | 2:52.78 | | | | | 39.13 | 1:24.55 | 2:15.94 |
| 6. | Joel SADLER | 13 | Grantham | | 3:00.82 | | | | | 42.62 | 1:27.82 | 2:20.59 |
| 7. | Harry ELLIS | 13 | Louth | | 3:01.72 | | | | | 41.71 | 1:29.16 | 2:24.05 |
| 8. | Oscar DURANT | 13 | Grantham | | 3:02.70 | | | | | 39.34 | 1:27.16 | 2:22.33 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:30.19 | | | | | 32.92 | 1:10.64 | 1:57.94 |
| 2. | Jacob HEGG | 14 | Lincoln Vulc | | 2:34.10 | | | | | 33.49 | 1:13.20 | 1:58.93 |
| 3. | Aaron SADLER | 14 | South Lincs | | 2:35.20 | | | | | 32.41 | 1:10.70 | 1:58.06 |
| 4. | Oliver GARNER | 14 | Co Lincoln P | | 2:36.60 | | | | | 34.71 | 1:16.08 | 2:03.67 |
| 5. | Riley HAMER | 14 | Co Lincoln P | | 2:38.16 | | | | | 34.36 | 1:20.34 | 2:03.08 |
| 6. | Kieran LUCY | 14 | South Lincs | | 2:39.22 | | | | | 33.89 | 1:13.44 | 2:03.68 |
| 7. | Charlie WARD | 14 | South Lincs | | 2:40.41 | | | | | 35.92 | 1:16.84 | 2:05.34 |
| 8. | James THOMAS | 14 | Gainsborough | | 2:41.08 | | | | | 37.68 | 1:18.41 | 2:04.81 |
| 9. | James CASH | 14 | Deepings | | 2:41.59 | | | | | 35.94 | 1:16.70 | 2:05.66 |
| 10. | Ben CARLYLE | 14 | Grantham | | 2:44.65 | | | | | 35.73 | 1:17.11 | 2:07.55 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:30.19 | | | | | 32.92 | 1:10.64 | 1:57.94 |
| 2. | Jacob HEGG | 14 | Lincoln Vulc | | 2:34.10 | | | | | 33.49 | 1:13.20 | 1:58.93 |
| 3. | Aaron SADLER | 14 | South Lincs | | 2:35.20 | | | | | 32.41 | 1:10.70 | 1:58.06 |
| 4. | Oliver GARNER | 14 | Co Lincoln P | | 2:36.60 | | | | | 34.71 | 1:16.08 | 2:03.67 |
| 5. | Riley HAMER | 14 | Co Lincoln P | | 2:38.16 | | | | | 34.36 | 1:20.34 | 2:03.08 |
| 6. | Kieran LUCY | 14 | South Lincs | | 2:39.22 | | | | | 33.89 | 1:13.44 | 2:03.68 |
| 7. | Henry MASON-SMITH | 13 | Louth | | 2:39.77 | | | | | 34.91 | 1:17.34 | 2:06.28 |
| 8. | Charlie WARD | 14 | South Lincs | | 2:40.41 | | | | | 35.92 | 1:16.84 | 2:05.34 |
| 9. | James THOMAS | 14 | Gainsborough | | 2:41.08 | | | | | 37.68 | 1:18.41 | 2:04.81 |
| 10. | James CASH | 14 | Deepings | | 2:41.59 | | | | | 35.94 | 1:16.70 | 2:05.66 |
| 11. | Charlie BISBY | 13 | South Lincs | | 2:42.50 | | | | | 36.50 | 1:15.18 | 2:07.08 |
| 12. | Ben CARLYLE | 14 | Grantham | | 2:44.65 | | | | | 35.73 | 1:17.11 | 2:07.55 |
| 13. | Robbie DUFF | 13 | Lincoln Vulc | | 2:47.92 | | | | | 36.29 | 1:19.17 | 2:09.70 |
| 14. | James HUCKLE | 13 | Lincoln Vulc | | 2:50.54 | | | | | 37.07 | 1:18.68 | 2:14.96 |
| 15. | Francesco MONACO | 12 | South Lincs | | 2:50.60 | | | | | 42.37 | 1:24.50 | 2:14.92 |
| 16. | Oliver WILKINSON | 12 | Lincoln Vulc | | 2:52.17 | | | | | 40.99 | 1:24.20 | 2:14.83 |
| 17. | Cole COOPER | 12 | Co Lincoln P | | 2:52.42 | | | | | 40.74 | 1:23.24 | 2:15.79 |
| 18. | Henry SEAGROATT | 13 | Louth | | 2:52.78 | | | | | 39.13 | 1:24.55 | 2:15.94 |
| 19. | Oliver CLARKE | 12 | Deepings | | 2:57.41 | | | | | 43.71 | 1:29.05 | 2:19.02 |
| 20. | Joel SADLER | 13 | Grantham | | 3:00.82 | | | | | 42.62 | 1:27.82 | 2:20.59 |
| 21. | Harry ELLIS | 13 | Louth | | 3:01.72 | | | | | 41.71 | 1:29.16 | 2:24.05 |
| 22. | Oscar DURANT | 13 | Grantham | | 3:02.70 | | | | | 39.34 | 1:27.16 | 2:22.33 |
| 23. | Luca HALLAM | 12 | Grantham | | 3:08.00 | | | | | 43.57 | 1:27.84 | 2:23.54 |
| 24. | Thomas HILLSON | 11 | Grantham | | 3:12.24 | | | | | 40.85 | 1:27.14 | 2:27.71 |
| 25. | Henry WILLERTON | 11 | Boston | | 3:15.97 | | | | | - | 1:31.23 | - |
| 26. | Oscar WOOD | 11 | Lincoln Vulc | | 3:21.64 | | | | | 49.87 | 1:39.31 | 2:39.62 |
| 27. | Bertie ROSE | 11 | Lincoln Vulc | | 3:23.67 | | | | | 51.45 | 1:41.27 | 2:39.87 |
| 28. | Henry DOLAN | 11 | Grantham | | 3:24.02 | | | | | 48.05 | 1:43.75 | 2:40.12 |
| 29. | Barnaby DURANT | 11 | Grantham | | 3:31.89 | | | | | 47.20 | 1:40.44 | 2:44.46 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Jacob FISH | 15 | Grantham | | 2:17.99 | | | | | 30.91 | 1:06.28 | 1:45.30 |
| 2. | Morgan FARRAR | 15 | Co Lincoln P | | 2:26.64 | | | | | 32.35 | 1:09.98 | 1:52.10 |
| 3. | Matteo MONACO | 15 | South Lincs | | 2:29.57 | | | | | 34.71 | 1:11.71 | 1:56.20 |
| 4. | Lucas NEWBOULT | 15 | Lincoln Vulc | | 2:30.12 | | | | | 32.67 | 1:11.68 | 1:57.61 |
| 5. | Jack HICKS | 15 | Lincoln Vulc | | 2:30.98 | | | | | 2:31.06 | - | - |
| 6. | Oliver SHEPHERD | 15 | Deepings | | 2:31.02 | | | | | 32.15 | 1:11.26 | 1:57.70 |
| 7. | Luke DAYBELL | 15 | Grantham | | 2:31.07 | | | | | 33.61 | 1:12.43 | 1:57.69 |
| 8. | Zach HOPKINSON | 15 | Grantham | | 2:32.07 | | | | | 32.90 | 1:12.83 | 1:55.47 |
| 9. | Archie FRENCH | 15 | Lincoln Vulc | | 2:33.76 | | | | | 34.05 | 1:15.65 | 1:59.36 |
| 10. | William VERE | 15 | South Lincs | | 2:34.39 | | | | | 35.57 | 1:15.69 | 1:59.66 |
| 11. | Matthew TOMPKINSON | 15 | Louth | | 2:36.67 | | | | | 35.49 | 1:16.82 | 2:01.59 |
| 12. | Freddie TRAGNI | 15 | Co Lincoln P | | 2:41.20 | | | | | 34.01 | 1:18.02 | 2:03.98 |
| | Layton ANNISON-SNOWDEN | 15 | Louth | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Ewan COX | 16 | Co Lincoln P | | 2:16.97 | | | | | 28.46 | 1:05.43 | 1:48.07 |
| 2. | Oscar GOLDSMITH | 16 | South Lincs | | 2:17.30 | | | | | 29.55 | 1:05.35 | 1:46.01 |
| 3. | Jacob BRIERS | 16 | Deepings | | 2:26.06 | | | | | 31.30 | 1:09.54 | 1:52.70 |
| 4. | Benjamin DERBY | 16 | Lincoln Vulc | | 2:29.32 | | | | | 32.10 | 1:10.21 | 1:55.24 |
| 5. | Oliver SEALEY | 16 | Louth | | 2:30.83 | | | | | 30.23 | 1:11.14 | 1:55.28 |
| | Daniel DEGNAN | 16 | Grantham | | DQ T 6L | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Rico BRINGEMAN | 19 | South Lincs | | 2:09.57 | | | | | 28.93 | 1:02.87 | 1:39.92 |
| 2. | Thomas BRUCE | 18 | South Lincs | | 2:16.28 | | | | | 29.17 | 1:05.20 | 1:46.01 |
| 3. | Joseph PARNELL | 17 | Co Lincoln P | | 2:16.94 | | | | | 29.21 | 1:04.93 | 1:45.98 |
| 4. | Daniel EVANS | 29 | Co Lincoln P | | 2:19.41 | | | | | 28.28 | 1:02.60 | 1:43.00 |
| 5. | Luke BLANCHARD | 23 | South Lincs | | 2:20.19 | | | | | 28.49 | 1:05.07 | 1:46.89 |
| 6. | Ethan RICHES | 21 | Co Lincoln P | | 2:23.07 | | | | | 29.50 | 1:04.46 | 1:44.76 |
| 7. | Ryan NORTON | 17 | Boston | | 2:23.74 | | | | | 30.22 | 1:07.56 | 1:50.40 |
| 8. | Alfie BISBY | 17 | South Lincs | | 2:23.89 | | | | | 29.77 | 1:07.24 | 1:48.90 |
| 9. | Jack HUGHES | 17 | Lincoln Vulc | | 2:24.24 | | | | | 32.13 | 1:08.04 | 1:52.54 |
| 10. | Christian O'MALLEY | 18 | Lincoln Vulc | | 2:24.91 | | | | | 30.89 | 1:06.83 | 1:51.68 |
| 11. | Stefano FIORE | 17 | South Lincs | | 2:32.73 | | | | | 31.19 | 1:09.13 | 1:54.14 |
| 12. | Joshua GILL | 21 | Gainsborough | | 2:46.01 | | | | | 35.92 | 1:17.74 | 2:08.11 |
| | George BERWICK | 21 | Grantham | | DNC | | | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Rico BRINGEMAN | 19 | South Lincs | | 2:09.57 | | | | | 28.93 | 1:02.87 | 1:39.92 |
| 2. | Thomas BRUCE | 18 | South Lincs | | 2:16.28 | | | | | 29.17 | 1:05.20 | 1:46.01 |
| 3. | Joseph PARNELL | 17 | Co Lincoln P | | 2:16.94 | | | | | 29.21 | 1:04.93 | 1:45.98 |
| 4. | Ewan COX | 16 | Co Lincoln P | | 2:16.97 | | | | | 28.46 | 1:05.43 | 1:48.07 |
| 5. | Oscar GOLDSMITH | 16 | South Lincs | | 2:17.30 | | | | | 29.55 | 1:05.35 | 1:46.01 |
| 6. | Jacob FISH | 15 | Grantham | | 2:17.99 | | | | | 30.91 | 1:06.28 | 1:45.30 |
| 7. | Daniel EVANS | 29 | Co Lincoln P | | 2:19.41 | | | | | 28.28 | 1:02.60 | 1:43.00 |
| 8. | Luke BLANCHARD | 23 | South Lincs | | 2:20.19 | | | | | 28.49 | 1:05.07 | 1:46.89 |
| 9. | Ethan RICHES | 21 | Co Lincoln P | | 2:23.07 | | | | | 29.50 | 1:04.46 | 1:44.76 |
| 10. | Ryan NORTON | 17 | Boston | | 2:23.74 | | | | | 30.22 | 1:07.56 | 1:50.40 |
| 11. | Alfie BISBY | 17 | South Lincs | | 2:23.89 | | | | | 29.77 | 1:07.24 | 1:48.90 |
| 12. | Jack HUGHES | 17 | Lincoln Vulc | | 2:24.24 | | | | | 32.13 | 1:08.04 | 1:52.54 |
| 13. | Christian O'MALLEY | 18 | Lincoln Vulc | | 2:24.91 | | | | | 30.89 | 1:06.83 | 1:51.68 |
| 14. | Jacob BRIERS | 16 | Deepings | | 2:26.06 | | | | | 31.30 | 1:09.54 | 1:52.70 |
| 15. | Morgan FARRAR | 15 | Co Lincoln P | | 2:26.64 | | | | | 32.35 | 1:09.98 | 1:52.10 |
| 16. | Benjamin DERBY | 16 | Lincoln Vulc | | 2:29.32 | | | | | 32.10 | 1:10.21 | 1:55.24 |
| 17. | Matteo MONACO | 15 | South Lincs | | 2:29.57 | | | | | 34.71 | 1:11.71 | 1:56.20 |
| 18. | Lucas NEWBOULT | 15 | Lincoln Vulc | | 2:30.12 | | | | | 32.67 | 1:11.68 | 1:57.61 |
| 19. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:30.19 | | | | | 32.92 | 1:10.64 | 1:57.94 |
| 20. | Oliver SEALEY | 16 | Louth | | 2:30.83 | | | | | 30.23 | 1:11.14 | 1:55.28 |
| 21. | Jack HICKS | 15 | Lincoln Vulc | | 2:30.98 | | | | | 2:31.06 | - | - |
| 22. | Oliver SHEPHERD | 15 | Deepings | | 2:31.02 | | | | | 32.15 | 1:11.26 | 1:57.70 |
| 23. | Luke DAYBELL | 15 | Grantham | | 2:31.07 | | | | | 33.61 | 1:12.43 | 1:57.69 |
| 24. | Zach HOPKINSON | 15 | Grantham | | 2:32.07 | | | | | 32.90 | 1:12.83 | 1:55.47 |
| 25. | Stefano FIORE | 17 | South Lincs | | 2:32.73 | | | | | 31.19 | 1:09.13 | 1:54.14 |
| 26. | Archie FRENCH | 15 | Lincoln Vulc | | 2:33.76 | | | | | 34.05 | 1:15.65 | 1:59.36 |
| 27. | Jacob HEGG | 14 | Lincoln Vulc | | 2:34.10 | | | | | 33.49 | 1:13.20 | 1:58.93 |
| 28. | William VERE | 15 | South Lincs | | 2:34.39 | | | | | 35.57 | 1:15.69 | 1:59.66 |
| 29. | Aaron SADLER | 14 | South Lincs | | 2:35.20 | | | | | 32.41 | 1:10.70 | 1:58.06 |
| 30. | Oliver GARNER | 14 | Co Lincoln P | | 2:36.60 | | | | | 34.71 | 1:16.08 | 2:03.67 |
| 31. | Matthew TOMPKINSON | 15 | Louth | | 2:36.67 | | | | | 35.49 | 1:16.82 | 2:01.59 |
| 32. | Riley HAMER | 14 | Co Lincoln P | | 2:38.16 | | | | | 34.36 | 1:20.34 | 2:03.08 |
| 33. | Kieran LUCY | 14 | South Lincs | | 2:39.22 | | | | | 33.89 | 1:13.44 | 2:03.68 |
| 34. | Henry MASON-SMITH | 13 | Louth | | 2:39.77 | | | | | 34.91 | 1:17.34 | 2:06.28 |
| 35. | Charlie WARD | 14 | South Lincs | | 2:40.41 | | | | | 35.92 | 1:16.84 | 2:05.34 |
| 36. | James THOMAS | 14 | Gainsborough | | 2:41.08 | | | | | 37.68 | 1:18.41 | 2:04.81 |
| 37. | Freddie TRAGNI | 15 | Co Lincoln P | | 2:41.20 | | | | | 34.01 | 1:18.02 | 2:03.98 |
| 38. | James CASH | 14 | Deepings | | 2:41.59 | | | | | 35.94 | 1:16.70 | 2:05.66 |
| 39. | Charlie BISBY | 13 | South Lincs | | 2:42.50 | | | | | 36.50 | 1:15.18 | 2:07.08 |
| 40. | Ben CARLYLE | 14 | Grantham | | 2:44.65 | | | | | 35.73 | 1:17.11 | 2:07.55 |
| 41. | Joshua GILL | 21 | Gainsborough | | 2:46.01 | | | | | 35.92 | 1:17.74 | 2:08.11 |
| 42. | Robbie DUFF | 13 | Lincoln Vulc | | 2:47.92 | | | | | 36.29 | 1:19.17 | 2:09.70 |
| 43. | James HUCKLE | 13 | Lincoln Vulc | | 2:50.54 | | | | | 37.07 | 1:18.68 | 2:14.96 |
| 44. | Francesco MONACO | 12 | South Lincs | | 2:50.60 | | | | | 42.37 | 1:24.50 | 2:14.92 |
| 45. | Oliver WILKINSON | 12 | Lincoln Vulc | | 2:52.17 | | | | | 40.99 | 1:24.20 | 2:14.83 |
| 46. | Cole COOPER | 12 | Co Lincoln P | | 2:52.42 | | | | | 40.74 | 1:23.24 | 2:15.79 |
| 47. | Henry SEAGROATT | 13 | Louth | | 2:52.78 | | | | | 39.13 | 1:24.55 | 2:15.94 |
| 48. | Oliver CLARKE | 12 | Deepings | | 2:57.41 | | | | | 43.71 | 1:29.05 | 2:19.02 |
| 49. | Joel SADLER | 13 | Grantham | | 3:00.82 | | | | | 42.62 | 1:27.82 | 2:20.59 |
| 50. | Harry ELLIS | 13 | Louth | | 3:01.72 | | | | | 41.71 | 1:29.16 | 2:24.05 |
| 51. | Oscar DURANT | 13 | Grantham | | 3:02.70 | | | | | 39.34 | 1:27.16 | 2:22.33 |
| 52. | Luca HALLAM | 12 | Grantham | | 3:08.00 | | | | | 43.57 | 1:27.84 | 2:23.54 |
| 53. | Thomas HILLSON | 11 | Grantham | | 3:12.24 | | | | | 40.85 | 1:27.14 | 2:27.71 |
| 54. | Henry WILLERTON | 11 | Boston | | 3:15.97 | | | | | - | 1:31.23 | - |
| 55. | Oscar WOOD | 11 | Lincoln Vulc | | 3:21.64 | | | | | 49.87 | 1:39.31 | 2:39.62 |
| 56. | Bertie ROSE | 11 | Lincoln Vulc | | 3:23.67 | | | | | 51.45 | 1:41.27 | 2:39.87 |
| 57. | Henry DOLAN | 11 | Grantham | | 3:24.02 | | | | | 48.05 | 1:43.75 | 2:40.12 |
| 58. | Barnaby DURANT | 11 | Grantham | | 3:31.89 | | | | | 47.20 | 1:40.44 | 2:44.46 |
| | Layton ANNISON-SNOWDEN | 15 | Louth | | DNC | | | | | | | |
| | George BERWICK | 21 | Grantham | | DNC | | | | | | | |
| | Daniel DEGNAN | 16 | Grantham | | DQ T 6L | | | | | | | |
