Open/Male 10 /Over 200m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Thomas HILLSON | 11 | Grantham | | 3:17.63 | | | | | 42.77 | 1:32.88 | 2:26.10 |
| 2. | Henry WILLERTON | 11 | Boston | | 3:26.10 | | | | | 44.86 | 1:39.89 | 2:34.49 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Stanley THURLOW | 12 | Lincoln Vulc | | 3:09.12 | | | | | 39.64 | 1:27.77 | 2:20.00 |
| 2. | Samuel NICHOLS | 12 | Grantham | | 3:17.54 | | | | | 44.52 | 1:35.50 | 2:26.96 |
| 3. | Luca HALLAM | 12 | Grantham | | 3:25.75 | | | | | 44.30 | 1:37.02 | 2:32.42 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | James HUCKLE | 13 | Lincoln Vulc | | 2:51.77 | | | | | 36.20 | 1:18.84 | 2:04.62 |
| 2. | Robbie DUFF | 13 | Lincoln Vulc | | 3:04.26 | | | | | 37.56 | 1:23.25 | 2:13.41 |
| 3. | Fabian KOLASA | 13 | Grantham | | 3:20.56 | | | | | 44.60 | 1:36.41 | 2:30.40 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Aaron SADLER | 14 | South Lincs | | 2:29.63 | | | | | 31.96 | 1:08.90 | 1:48.24 |
| 2. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:34.67 | | | | | 34.03 | 1:13.08 | 1:54.82 |
| 3. | James CASH | 14 | Deepings | | 2:44.40 | | | | | 36.81 | 1:19.45 | 2:03.87 |
| 4. | Ben CARLYLE | 14 | Grantham | | 3:08.57 | | | | | 37.94 | 1:27.20 | 2:17.88 |
| 5. | Rian SOUTHWOOD | 14 | Louth | | 3:12.98 | | | | | 39.17 | 1:28.90 | 2:22.20 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Aaron SADLER | 14 | South Lincs | | 2:29.63 | | | | | 31.96 | 1:08.90 | 1:48.24 |
| 2. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:34.67 | | | | | 34.03 | 1:13.08 | 1:54.82 |
| 3. | James CASH | 14 | Deepings | | 2:44.40 | | | | | 36.81 | 1:19.45 | 2:03.87 |
| 4. | James HUCKLE | 13 | Lincoln Vulc | | 2:51.77 | | | | | 36.20 | 1:18.84 | 2:04.62 |
| 5. | Robbie DUFF | 13 | Lincoln Vulc | | 3:04.26 | | | | | 37.56 | 1:23.25 | 2:13.41 |
| 6. | Ben CARLYLE | 14 | Grantham | | 3:08.57 | | | | | 37.94 | 1:27.20 | 2:17.88 |
| 7. | Stanley THURLOW | 12 | Lincoln Vulc | | 3:09.12 | | | | | 39.64 | 1:27.77 | 2:20.00 |
| 8. | Rian SOUTHWOOD | 14 | Louth | | 3:12.98 | | | | | 39.17 | 1:28.90 | 2:22.20 |
| 9. | Samuel NICHOLS | 12 | Grantham | | 3:17.54 | | | | | 44.52 | 1:35.50 | 2:26.96 |
| 10. | Thomas HILLSON | 11 | Grantham | | 3:17.63 | | | | | 42.77 | 1:32.88 | 2:26.10 |
| 11. | Fabian KOLASA | 13 | Grantham | | 3:20.56 | | | | | 44.60 | 1:36.41 | 2:30.40 |
| 12. | Luca HALLAM | 12 | Grantham | | 3:25.75 | | | | | 44.30 | 1:37.02 | 2:32.42 |
| 13. | Henry WILLERTON | 11 | Boston | | 3:26.10 | | | | | 44.86 | 1:39.89 | 2:34.49 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Jacob FISH | 15 | Grantham | | 2:19.71 | | | | | 31.73 | 1:07.52 | 1:43.10 |
| 2. | Layton ANNISON-SNOWDEN | 15 | Louth | | 2:33.20 | | | | | 32.43 | 1:10.92 | 1:51.39 |
| 3. | William VERE | 15 | South Lincs | | 2:33.74 | | | | | 34.86 | 1:14.00 | 1:54.42 |
| 4. | Zach HOPKINSON | 15 | Grantham | | 2:34.76 | | | | | 33.52 | 1:13.40 | 1:56.33 |
| 5. | Oliver SHEPHERD | 15 | Deepings | | 2:36.49 | | | | | 35.80 | 1:17.27 | 1:57.37 |
| 6. | Jack HICKS | 15 | Lincoln Vulc | | 2:38.55 | | | | | 36.72 | 1:17.26 | 1:58.96 |
| 7. | Jack BELL | 15 | Deepings | | 2:43.29 | | | | | 33.91 | 1:13.59 | 1:56.79 |
| 8. | Matthew TOMPKINSON | 15 | Louth | | 2:44.62 | | | | | 35.44 | 1:19.45 | 2:03.55 |
| 9. | Benjamin MORRIS | 15 | Boston | | 2:56.53 | | | | | 38.50 | 1:23.58 | 2:10.61 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Oscar GOLDSMITH | 16 | South Lincs | | 2:15.24 | | | | | 30.87 | 1:05.20 | 1:39.98 |
| 2. | Jacob BRIERS | 16 | Deepings | | 2:25.96 | | | | | 31.20 | 1:08.01 | 1:47.16 |
| 3. | Harry VICKERS | 16 | Lincoln Vulc | | 2:41.34 | | | | | 34.39 | 1:14.81 | 1:58.09 |
| | Daniel DEGNAN | 16 | Grantham | | DQ SL 7L | | | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Rico BRINGEMAN | 19 | South Lincs | | 2:08.68 | | | | | 29.96 | 1:02.82 | 1:35.62 |
| 2. | Oscar GOLDSMITH | 16 | South Lincs | | 2:15.24 | | | | | 30.87 | 1:05.20 | 1:39.98 |
| 3. | Owen HATHWAY | 18 | Grantham | | 2:16.17 | | | | | 30.10 | 1:04.39 | 1:40.22 |
| 4. | Jacob FISH | 15 | Grantham | | 2:19.71 | | | | | 31.73 | 1:07.52 | 1:43.10 |
| 5. | Alex SADLER | 17 | South Lincs | | 2:21.26 | | | | | 30.56 | 1:06.28 | 1:42.22 |
| 6. | Jacob BRIERS | 16 | Deepings | | 2:25.96 | | | | | 31.20 | 1:08.01 | 1:47.16 |
| 7. | Aaron SADLER | 14 | South Lincs | | 2:29.63 | | | | | 31.96 | 1:08.90 | 1:48.24 |
| 8. | Ryan NORTON | 17 | Boston | | 2:31.37 | | | | | 32.40 | 1:10.48 | 1:50.73 |
| 9. | Layton ANNISON-SNOWDEN | 15 | Louth | | 2:33.20 | | | | | 32.43 | 1:10.92 | 1:51.39 |
| 10. | William VERE | 15 | South Lincs | | 2:33.74 | | | | | 34.86 | 1:14.00 | 1:54.42 |
| 11. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 2:34.67 | | | | | 34.03 | 1:13.08 | 1:54.82 |
| 12. | Zach HOPKINSON | 15 | Grantham | | 2:34.76 | | | | | 33.52 | 1:13.40 | 1:56.33 |
| 13. | Oliver SHEPHERD | 15 | Deepings | | 2:36.49 | | | | | 35.80 | 1:17.27 | 1:57.37 |
| 14. | Jack HICKS | 15 | Lincoln Vulc | | 2:38.55 | | | | | 36.72 | 1:17.26 | 1:58.96 |
| 15. | Harry VICKERS | 16 | Lincoln Vulc | | 2:41.34 | | | | | 34.39 | 1:14.81 | 1:58.09 |
| 16. | Christopher WILLERTON | 40 | Boston | | 2:42.37 | | | | | 34.72 | 1:15.30 | 1:58.90 |
| 17. | Jack BELL | 15 | Deepings | | 2:43.29 | | | | | 33.91 | 1:13.59 | 1:56.79 |
| 18. | James CASH | 14 | Deepings | | 2:44.40 | | | | | 36.81 | 1:19.45 | 2:03.87 |
| 19. | Matthew TOMPKINSON | 15 | Louth | | 2:44.62 | | | | | 35.44 | 1:19.45 | 2:03.55 |
| 20. | James HUCKLE | 13 | Lincoln Vulc | | 2:51.77 | | | | | 36.20 | 1:18.84 | 2:04.62 |
| 21. | Benjamin MORRIS | 15 | Boston | | 2:56.53 | | | | | 38.50 | 1:23.58 | 2:10.61 |
| 22. | Robbie DUFF | 13 | Lincoln Vulc | | 3:04.26 | | | | | 37.56 | 1:23.25 | 2:13.41 |
| 23. | Ben CARLYLE | 14 | Grantham | | 3:08.57 | | | | | 37.94 | 1:27.20 | 2:17.88 |
| 24. | Stanley THURLOW | 12 | Lincoln Vulc | | 3:09.12 | | | | | 39.64 | 1:27.77 | 2:20.00 |
| 25. | Rian SOUTHWOOD | 14 | Louth | | 3:12.98 | | | | | 39.17 | 1:28.90 | 2:22.20 |
| 26. | Samuel NICHOLS | 12 | Grantham | | 3:17.54 | | | | | 44.52 | 1:35.50 | 2:26.96 |
| 27. | Thomas HILLSON | 11 | Grantham | | 3:17.63 | | | | | 42.77 | 1:32.88 | 2:26.10 |
| 28. | Fabian KOLASA | 13 | Grantham | | 3:20.56 | | | | | 44.60 | 1:36.41 | 2:30.40 |
| 29. | Luca HALLAM | 12 | Grantham | | 3:25.75 | | | | | 44.30 | 1:37.02 | 2:32.42 |
| 30. | Henry WILLERTON | 11 | Boston | | 3:26.10 | | | | | 44.86 | 1:39.89 | 2:34.49 |
| | Daniel DEGNAN | 16 | Grantham | | DQ SL 7L | | | | | | | |
