Open/Male 10 Yrs/Over 50m Butterfly - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Thomas HILLSON | 11 | Grantham | | 38.25 | | | | |
| 2. | Dan PALMER | 11 | Co Lincoln P | | 40.00 | | | | |
| 3. | Henry WILLERTON | 11 | Boston | | 40.08 | | | | |
| 4. | Toby EDMONDSON | 10 | Grantham | | 41.03 | | | | |
| 5. | Henry DOLAN | 11 | Grantham | | 44.44 | | | | |
| 6. | Barnaby DURANT | 11 | Grantham | | 44.49 | | | | |
| 7. | Isacc DONALDSON-BADGER | 11 | Deepings | | 47.80 | | | | |
| 8. | M PARAPIJONAVICIUS | 11 | Grantham | | 47.95 | | | | |
| 9. | Arthur ADAMS | 11 | Louth | | 54.40 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Oliver CLARKE | 12 | Deepings | | 37.20 | | | | |
| 2. | Stanley THURLOW | 12 | Lincoln Vulc | | 37.24 | | | | |
| 3. | Cole COOPER | 12 | Co Lincoln P | | 37.67 | | | | |
| 4. | Oliver WILKINSON | 12 | Lincoln Vulc | | 37.99 | | | | |
| 5. | Joshua KIM | 12 | Grantham | | 38.81 | | | | |
| 6. | Francesco MONACO | 12 | South Lincs | | 39.54 | | | | |
| 7. | Reid HATCH | 12 | Gainsborough | | 40.14 | | | | |
| 8. | George LEONARD | 12 | Grantham | | 40.37 | | | | |
| 9. | Zachary WILSON | 12 | Lincoln Vulc | | 40.55 | | | | |
| 10. | Luca HALLAM | 12 | Grantham | | 41.69 | | | | |
| 11. | Albert HAILE | 12 | Louth | | 42.52 | | | | |
| 12. | Freddie PRICE | 12 | Louth | | 42.79 | | | | |
| | Samuel NICHOLS | 12 | Grantham | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Robbie DUFF | 13 | Lincoln Vulc | | 32.68 | | | | |
| 2. | Charlie BISBY | 13 | South Lincs | | 33.70 | | | | |
| 3. | Henry MASON-SMITH | 13 | Louth | | 33.96 | | | | |
| 4. | James HUCKLE | 13 | Lincoln Vulc | | 34.15 | | | | |
| 5. | Harry ELLIS | 13 | Louth | | 37.08 | | | | |
| 6. | Henry SEAGROATT | 13 | Louth | | 37.15 | | | | |
| 7. | Cezmi MERMUTLU | 13 | Louth | | 37.26 | | | | |
| 8. | Oscar DURANT | 13 | Grantham | | 38.45 | | | | |
| 9. | Fabian KOLASA | 13 | Grantham | | 39.01 | | | | |
| | Kieran BLOOR | 13 | Co Lincoln P | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Daniel HEPPLESTONE | 14 | Co Lincoln P | | 30.46 | | | | |
| 2. | Aaron SADLER | 14 | South Lincs | | 30.55 | | | | |
| 3. | Jacob HEGG | 14 | Lincoln Vulc | | 30.98 | | | | |
| 4. | Riley HAMER | 14 | Co Lincoln P | | 31.43 | | | | |
| 5. | Oliver GARNER | 14 | Co Lincoln P | | 32.55 | | | | |
| 6. | Kieran LUCY | 14 | South Lincs | | 32.58 | | | | |
| 7. | James CASH | 14 | Deepings | | 32.88 | | | | |
| 8. | Rian SOUTHWOOD | 14 | Louth | | 34.36 | | | | |
| 9. | Lewis TOPHAM | 14 | Louth | | 34.41 | | | | |
| 10. | Jacob GIFFORD | 14 | Louth | | 34.59 | | | | |
| 11. | Ben CARLYLE | 14 | Grantham | | 34.66 | | | | |
| 12. | James THOMAS | 14 | Gainsborough | | 35.09 | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Morgan FARRAR | 15 | Co Lincoln P | | 29.20 | | | | |
| 2. | Jacob FISH | 15 | Grantham | | 30.38 | | | | |
| 3. | Lucas NEWBOULT | 15 | Lincoln Vulc | | 30.46 | | | | |
| 4. | Zach HOPKINSON | 15 | Grantham | | 30.95 | | | | |
| 5. | Freddie TRAGNI | 15 | Co Lincoln P | | 31.29 | | | | |
| 6. | Oliver SHEPHERD | 15 | Deepings | | 31.63 | | | | |
| 7. | Jack BELL | 15 | Deepings | | 32.06 | | | | |
| 8. | Layton ANNISON-SNOWDEN | 15 | Louth | | 32.09 | | | | |
| 9. | Luke DAYBELL | 15 | Grantham | | 32.32 | | | | |
| 10. | Archie FRENCH | 15 | Lincoln Vulc | | 32.55 | | | | |
| 11. | Oliver JONES | 15 | Lincoln Vulc | | 32.62 | | | | |
| 12. | Jack HICKS | 15 | Lincoln Vulc | | 32.71 | | | | |
| 13. | Matthew TOMPKINSON | 15 | Louth | | 33.43 | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Joshua CLARKE | 16 | Grantham | | 28.13 | | | | |
| 2. | Jack ZERAVICA | 16 | Grantham | | 28.40 | | | | |
| 3. | Ewan COX | 16 | Co Lincoln P | | 28.89 | | | | |
| 4. | Oscar GOLDSMITH | 16 | South Lincs | | 29.02 | | | | |
| 5. | Bradley HOLLAND | 16 | South Lincs | | 29.23 | | | | |
| 6. | Oliver SEALEY | 16 | Louth | | 30.80 | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Joseph PARNELL | 17 | Co Lincoln P | | 26.81 | | | | |
| 2. | Ethan RICHES | 21 | Co Lincoln P | | 27.59 | | | | |
| 3. | James DOBNEY | 20 | Grantham | | 27.68 | | | | |
| 4. | Jamie GREEN | 19 | Co Lincoln P | | 27.74 | | | | |
| 5. | Isaac BANHAM | 19 | Skegness | | 27.76 | | | | |
| 6. | Thomas BRUCE | 18 | South Lincs | | 27.88 | | | | |
| 7. | Luke BLANCHARD | 23 | South Lincs | | 27.92 | | | | |
| 8. | Alfie BISBY | 17 | South Lincs | | 28.30 | | | | |
| 9. | Alex SADLER | 17 | South Lincs | | 28.58 | | | | |
| 10. | Alex MANLEY | 32 | Lincoln Vulc | | 28.72 | | | | |
| 11. | Stuart HAMER | 49 | Co Lincoln P | | 28.79 | | | | |
| 12. | Leon BAILEY | 18 | Louth | | 29.02 | | | | |
| 13. | Ryan NORTON | 17 | Boston | | 29.09 | | | | |
| 14. | Jack HUGHES | 17 | Lincoln Vulc | | 29.70 | | | | |
| 15. | Christian O'MALLEY | 18 | Lincoln Vulc | | 29.88 | | | | |
| 16. | Joshua CRAVEN | 17 | Co Lincoln P | | 29.92 | | | | |
| 17. | Connor BOYFIELD | 26 | South Lincs | 9 | 33.74 | | | | |
| | Finnley DANBY | 18 | Boston | | DNC | | | | |
| | Daniel EVANS | 29 | Co Lincoln P | | DNC | | | | |
| | Jake ADAMS | 17 | Louth | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Connor BOYFIELD | 26 | South Lincs | 9 | 33.74 | | | 490 | |